Thomas Knob Shelter
From ATwiki
Front of Thomas Knob Shelter [1] | ||||
| Shelter | ||||
|---|---|---|---|---|
| Type | Two Story | |||
| Location | 4.2 Miles North of VA. 600 Intersection | |||
| Closest Town | Damascus, VA | |||
| Altitude | 5,400 ft (1,646 m ) | |||
| Construction | ||||
| Completed | 1991 | |||
| Capacity | Sleeps 16 | |||
| Services | ||||
| Water Source | Yes | |||
| Distance from Shelter | East 0.1 miles | |||
| Privy | Yes, mouldering | |||
| Tentsites | Yes | |||
| Fee Site | No | |||
| Shelter | ||||
<span />
| ||||
Background
About the Shelter
Maintained by the Mt. Rogers Appalachian Trail Club

